 
		 
		
		 
		 
		
	| Foto | Hersteller / Modell / Motoren | Baujahr | Länge Rumpf | Preis | |
|---|---|---|---|---|---|
| Overmarine Mangusta 72 Open 2 x 1360 MAN EB D | 1999 | 21,99 | Prezzo riservato | Overmarine - Mangusta 72 Open Baujahr: 1999 Länge Rumpf : 21,99 Motoren : 2 x 1360 MAN EB D Preis: Prezzo riservato | |
| Canados 65 S 2 x 650 General Motors (G.M.) EB D | 1981 | 20,30 | 145.000 EUR | Canados - 65 S Baujahr: 1981 Länge Rumpf : 20,30 Motoren : 2 x 650 General Motors (G.M.) EB D Preis: 145.000 EUR | |
| Prestige 680 Fly 2 x 900 Volvo Penta EB D | 2017 | 19,08 | Prezzo riservato | Prestige - 680 Fly Baujahr: 2017 Länge Rumpf : 19,08 Motoren : 2 x 900 Volvo Penta EB D Preis: Prezzo riservato | |
| Azimut 62 2 x 1014 Caterpillar EB D | 2009 | 18,41 | Prezzo riservato | Azimut - 62 Baujahr: 2009 Länge Rumpf : 18,41 Motoren : 2 x 1014 Caterpillar EB D Preis: Prezzo riservato | |
| Conam Conam 60 Wide Body 2 x 715 Volvo Penta EB TD | 2004 | 17,75 | 260.000 EUR | Conam - Conam 60 Wide Body Baujahr: 2004 Länge Rumpf : 17,75 Motoren : 2 x 715 Volvo Penta EB TD Preis: 260.000 EUR | |
| Abati Yachts 60 Keyport 2 x 800 MAN EB D | 2011 | 17,50 | 680.000 EUR | Abati Yachts - 60 Keyport Baujahr: 2011 Länge Rumpf : 17,50 Motoren : 2 x 800 MAN EB D Preis: 680.000 EUR | |
| Innovazioni e Progetti Alena 52 2 x 715 Volvo Penta EB D | 2006 | 16,40 | 320.000 EUR | Innovazioni e Progetti - Alena 52 Baujahr: 2006 Länge Rumpf : 16,40 Motoren : 2 x 715 Volvo Penta EB D Preis: 320.000 EUR | |
| Prestige Prestige 550 2 x 600 Cummins EB D | 2014 | 16,14 | 630.000 EUR | Prestige - Prestige 550 Baujahr: 2014 Länge Rumpf : 16,14 Motoren : 2 x 600 Cummins EB D Preis: 630.000 EUR | |
| Prestige Prestige 550 2 x 600 Cummins EB D | 2015 | 16,14 | Prezzo riservato | Prestige - Prestige 550 Baujahr: 2015 Länge Rumpf : 16,14 Motoren : 2 x 600 Cummins EB D Preis: Prezzo riservato | |
| Princess Yachts F 49 2 x 550 Volvo Penta IPS D | 2017 | 15,30 | 850.000 EUR | Princess Yachts - F 49 Baujahr: 2017 Länge Rumpf : 15,30 Motoren : 2 x 550 Volvo Penta IPS D Preis: 850.000 EUR | |
| Princess Yachts 52 2 x 715 Caterpillar EB D | 2013 | 15,29 | 795.000 EUR | Princess Yachts - 52 Baujahr: 2013 Länge Rumpf : 15,29 Motoren : 2 x 715 Caterpillar EB D Preis: 795.000 EUR | |
| Prestige 500 Fly 2 x 435 Volvo Penta EB D | 2015 | 14,92 | 540.000 EUR | Prestige - 500 Fly Baujahr: 2015 Länge Rumpf : 14,92 Motoren : 2 x 435 Volvo Penta EB D Preis: 540.000 EUR | |
| Mochi Craft Mochi 47 Open 2 x 550 General Motors (G.M.) EB D | 1990 | 14,60 | 120.000 EUR | Mochi Craft - Mochi 47 Open Baujahr: 1990 Länge Rumpf : 14,60 Motoren : 2 x 550 General Motors (G.M.) EB D Preis: 120.000 EUR | |
| Prestige 520 2 x 435 Volvo Penta IPS D | 2019 | 14,50 | 840.000 EUR | Prestige - 520 Baujahr: 2019 Länge Rumpf : 14,50 Motoren : 2 x 435 Volvo Penta IPS D Preis: 840.000 EUR | |
| Prestige Presige 46 Fly 2 x 500 Cummins EB D | 2007 | 14,22 | 260.000 EUR | Prestige - Presige 46 Fly Baujahr: 2007 Länge Rumpf : 14,22 Motoren : 2 x 500 Cummins EB D Preis: 260.000 EUR | |
| Ranieri International Cayman 45.0 Cruiser 3 x 450 Mercury | 2022 | 13,90 | 729.000 EUR | Ranieri International - Cayman 45.0 Cruiser Baujahr: 2022 Länge Rumpf : 13,90 Motoren : 3 x 450 Mercury Preis: 729.000 EUR | |
| Beneteau Swift Trawler 48 2 x 425 Cummins EB D | 2023 | 12,77 | 889.000 EUR | Beneteau - Swift Trawler 48 Baujahr: 2023 Länge Rumpf : 12,77 Motoren : 2 x 425 Cummins EB D Preis: 889.000 EUR | |
| Riviera Marine 4000 Offshore 2 x 480 Cummins EB TD | 2004 | 12,50 | 148.000 EUR | Riviera Marine - 4000 Offshore Baujahr: 2004 Länge Rumpf : 12,50 Motoren : 2 x 480 Cummins EB TD Preis: 148.000 EUR | |
| Cranchi M44 Ht 2 x 330 Volvo Penta EFB D | 2014 | 12,01 | 275.000 EUR | Cranchi - M44 Ht Baujahr: 2014 Länge Rumpf : 12,01 Motoren : 2 x 330 Volvo Penta EFB D Preis: 275.000 EUR | |
| Prestige Prestige 440 S 2 x 370 Volvo Penta EB D | 2011 | 11,98 | 270.000 EUR | Prestige - Prestige 440 S Baujahr: 2011 Länge Rumpf : 11,98 Motoren : 2 x 370 Volvo Penta EB D Preis: 270.000 EUR | |
| Prestige Prestige 440 S 2 x 370 Volvo Penta EB D | 2010 | 11,98 | 280.000 EUR | Prestige - Prestige 440 S Baujahr: 2010 Länge Rumpf : 11,98 Motoren : 2 x 370 Volvo Penta EB D Preis: 280.000 EUR | |
| Cranchi Mediterranee 43 Hard Top 2 x 435 Volvo Penta IPS D | 2007 | 11,93 | 240.000 EUR | Cranchi - Mediterranee 43 Hard Top Baujahr: 2007 Länge Rumpf : 11,93 Motoren : 2 x 435 Volvo Penta IPS D Preis: 240.000 EUR | |
| Tiara Yachts Tiara 3600 2 x 425 Cummins EB D | 2006 | 11,90 | 226.000 EUR | Tiara Yachts - Tiara 3600 Baujahr: 2006 Länge Rumpf : 11,90 Motoren : 2 x 425 Cummins EB D Preis: 226.000 EUR | |
| Prestige Prestige 36 Fly 2 x 370 Volvo Penta EB D | 2001 | 10,83 | 120.000 EUR | Prestige - Prestige 36 Fly Baujahr: 2001 Länge Rumpf : 10,83 Motoren : 2 x 370 Volvo Penta EB D Preis: 120.000 EUR | |
| Jeanneau Db 37 2 x 320 Volvo Penta EFB D | 2025 | 9,97 | Prezzo riservato | Jeanneau - Db 37 Baujahr: 2025 Länge Rumpf : 9,97 Motoren : 2 x 320 Volvo Penta EFB D Preis: Prezzo riservato | |
| Sciallino Sciallino 34 Fisherman 2 x 300 Yanmar EB D | 2010 | 9,97 | 151.000 EUR | Sciallino - Sciallino 34 Fisherman Baujahr: 2010 Länge Rumpf : 9,97 Motoren : 2 x 300 Yanmar EB D Preis: 151.000 EUR | |
| Jeanneau Merry Fisher 1095 Fly Serie 2 2 x 300 Suzuki FB B | 2020 | 9,94 | 262.500 EUR | Jeanneau - Merry Fisher 1095 Fly Serie 2 Baujahr: 2020 Länge Rumpf : 9,94 Motoren : 2 x 300 Suzuki FB B Preis: 262.500 EUR | |
| Boston Whaler Boston 305 Conquest 2 x 250 Mercury FB B | 2005 | 9,77 | 110.000 EUR | Boston Whaler - Boston 305 Conquest Baujahr: 2005 Länge Rumpf : 9,77 Motoren : 2 x 250 Mercury FB B Preis: 110.000 EUR | |
| Ilver Thesi 32 2 x 200 Volvo Penta EB D | 1996 | 9,60 | 79.000 EUR | Ilver - Thesi 32 Baujahr: 1996 Länge Rumpf : 9,60 Motoren : 2 x 200 Volvo Penta EB D Preis: 79.000 EUR | |
| Prestige 32 2 x 260 Volvo Penta EB D | 2010 | 9,60 | 145.000 EUR | Prestige - 32 Baujahr: 2010 Länge Rumpf : 9,60 Motoren : 2 x 260 Volvo Penta EB D Preis: 145.000 EUR | |
| Prestige 32 Fly 2 x 260 Volvo Penta EB D | 2010 | 9,60 | 108.000 EUR | Prestige - 32 Fly Baujahr: 2010 Länge Rumpf : 9,60 Motoren : 2 x 260 Volvo Penta EB D Preis: 108.000 EUR | |
| Salpa Laver 32.5 2 x 160 Volvo Penta EFB D | 2006 | 9,38 | 95.000 EUR | Salpa - Laver 32.5 Baujahr: 2006 Länge Rumpf : 9,38 Motoren : 2 x 160 Volvo Penta EFB D Preis: 95.000 EUR | |
| Jeanneau Cap Camarat 10.5 Wa 2 x 350 Yamaha FB B | 2018 | 9,34 | 160.000 EUR | Jeanneau - Cap Camarat 10.5 Wa Baujahr: 2018 Länge Rumpf : 9,34 Motoren : 2 x 350 Yamaha FB B Preis: 160.000 EUR | |
| Scout Boats 282 Xsf 2 x 250 Yamaha FB B | 2009 | 8,59 | Prezzo riservato | Scout Boats - 282 Xsf Baujahr: 2009 Länge Rumpf : 8,59 Motoren : 2 x 250 Yamaha FB B Preis: Prezzo riservato | |
| Bavaria 28 Sport 2 x 225 Volvo Penta EFB B | 2011 | 8,50 | 89.000 EUR | Bavaria - 28 Sport Baujahr: 2011 Länge Rumpf : 8,50 Motoren : 2 x 225 Volvo Penta EFB B Preis: 89.000 EUR | |
| Wellcraft Marine 290 Coastal Fb 2 x 275 Mercury | 2001 | 8,48 | 80.000 EUR | Wellcraft Marine - 290 Coastal Fb Baujahr: 2001 Länge Rumpf : 8,48 Motoren : 2 x 275 Mercury Preis: 80.000 EUR | |
| Jeanneau Merry Fisher 895 Offshore 2 x 200 Yamaha FB | 2022 | 7,98 | 150.000 EUR | Jeanneau - Merry Fisher 895 Offshore Baujahr: 2022 Länge Rumpf : 7,98 Motoren : 2 x 200 Yamaha FB Preis: 150.000 EUR | |
| Jeanneau Cap Camarat 9.0 Wa Serie 2 2 x 250 Suzuky FB 4T I | 2025 | 7,96 | 199.000 EUR | Jeanneau - Cap Camarat 9.0 Wa Serie 2 Baujahr: 2025 Länge Rumpf : 7,96 Motoren : 2 x 250 Suzuky FB 4T I Preis: 199.000 EUR | |
| Jeanneau Cap Camarat 8.5 Wa 2 x 300 Yamaha FB 4T | 2016 | 7,95 | 98.000 EUR | Jeanneau - Cap Camarat 8.5 Wa Baujahr: 2016 Länge Rumpf : 7,95 Motoren : 2 x 300 Yamaha FB 4T Preis: 98.000 EUR | |
| Marinello 26 Cabin 1 x 250 HONDA | 2020 | 7,65 | 60.000 EUR | Marinello - 26 Cabin Baujahr: 2020 Länge Rumpf : 7,65 Motoren : 1 x 250 HONDA Preis: 60.000 EUR | |
| Marinello 26 Cabin 1 x 200 Honda FB B | 2023 | 7,65 | 58.000 EUR | Marinello - 26 Cabin Baujahr: 2023 Länge Rumpf : 7,65 Motoren : 1 x 200 Honda FB B Preis: 58.000 EUR | |
| Jeanneau Merry Fisher 795 1 x 200 Honda FB 4T | 2017 | 6,97 | 75.000 EUR | Jeanneau - Merry Fisher 795 Baujahr: 2017 Länge Rumpf : 6,97 Motoren : 1 x 200 Honda FB 4T Preis: 75.000 EUR | |
| Caffarena Gozzo Genovese 1 x 13 Volvo Penta | 2002 | 6,10 | 10.000 EUR | Caffarena - Gozzo Genovese Baujahr: 2002 Länge Rumpf : 6,10 Motoren : 1 x 13 Volvo Penta Preis: 10.000 EUR | 
 
			 
			
			 
			